Menu
报告编号Report Number: | |
申请商Applicant: | 东莞市爱菲塔实业有限公司 |
地址Address of Applicant: | 东莞市东城区下桥银桥街6号 |
制造商Manufacturer: | 东莞市爱菲塔实业有限公司 |
地址Address of Manufacturer: | 东莞市东城区下桥银桥街6号 |
产品名Product Name: | 分体式扩香机 |
额定参数Rated Specification: | 220V~, 50Hz, 20W |
型号名Model Number: | AF-03 |
Sufficient samples of the product have been tested and found to be conformity with | |
指令Directive | / |
标准Test Standard: | GB4706.1-2005家用和类似用途电器的安全 第1部分:通用要求 |
核发日期Issued date: | 2023年9月11日 |
报告编号Report Number: | |
申请商Applicant: | DONGGUAN XINYA ELECTRONIC TECHNOLOGY CO LTD |
地址Address of Applicant: | 18 factories, No. 150 Luhu West Road, Qingxi Town, Dongguan City, Guangdong Province |
制造商Manufacturer: | DONGGUAN XINYA ELECTRONIC TECHNOLOGY CO LTD |
地址Address of Manufacturer: | 18 factories, No. 150 Luhu West Road, Qingxi Town, Dongguan City, Guangdong Province |
产品名Product Name: | mobilephone stabilizer |
额定参数Rated Specification: | 5V 1A |
型号名Model Number: | H5,H6, UPDOT, MO6622, WALK CAM, MO6622-03, KB-BT, ZX-G0, NZ-01 |
Sufficient samples of the product have been tested and found to be conformity with | |
指令Directive | RE Directive (2014/53/EU) |
标准Test Standard: | EN IEC 62368-1:2020 + A11:2020 ETSI EN 301 489-1 V2.2.3(2019-11) ETSI EN 301 489-17 V3.2.4(2020-09) ETSI EN 300 328 V2.2.2(2019-07) EN 62479:2010 EN50663:2017 |
核发日期Issued date: | September 6, 2023 |
报告编号Report Number: | |
申请商Applicant: | Zhongshan jiabei electrical technology Co.,Ltd. |
地址Address of Applicant: | Building 3-3, 3rd floor, building B, no.9 fenghuang road, torch development zone, zhongshan city |
制造商Manufacturer: | Zhongshan jiabei electrical technology Co.,Ltd. |
地址Address of Manufacturer: | Building 3-3, 3rd floor, building B, no.9 fenghuang road, torch development zone, zhongshan city |
产品名Product Name: | Portable LED lamp |
额定参数Rated Specification: | 5V 1A, 5V 2A, 5V 3A |
型号名Model Number: | JB601, JB502, JB508, JB002, JB005, JB510, JB601, JB602, JB608, JB609,
JB501, JM406, JM408, JB506, PH376, PH500, PH502, PH512, PH219,
PH277, PH405, PH213, PH413, PH507, PH2133, PH231, PH26719, PH512,
PH405, PH5052, PH3837, PH3838, PH342, PH384, PH403, PH5052,
PH3833, PH3835, TD-001, PH342, PH343, PH344, PH901, PH902, PH903,
PH904, PH905, PH338, LHC3010 |
Sufficient samples of the product have been tested and found to be conformity with | |
指令Directive | EMC Directive 2014/30/EU. |
标准Test Standard: | EN IEC 55015:2019+A11:2020
IEC 61547:2020
EN IEC 61000-3-2:2019
EN 61000-3-3:2013+A1:2019 |
核发日期Issued date: | September 7, 2023 |
报告编号Report Number: | |
申请商Applicant: | Zhongshan jiabei electrical technology Co.,Ltd. |
地址Address of Applicant: | Building 3-3, 3rd floor, building B, no.9 fenghuang road, torch development zone, zhongshan city |
制造商Manufacturer: | Zhongshan jiabei electrical technology Co.,Ltd. |
地址Address of Manufacturer: | Building 3-3, 3rd floor, building B, no.9 fenghuang road, torch development zone, zhongshan city |
产品名Product Name: | Portable LED lamp |
额定参数Rated Specification: | / |
型号名Model Number: | PH500, PH413, PH405, PH219, PH512, PH3833, PH376, JB502,
JB508, JB002 JB005, JB510 PH384, PH344, PH342 ,PH502, PH5052,
JB601, PH3837, PH3835, PH277, JB506 ,PH231, PH26719, TD-001,
PH3838, PH343, PH338, PH2133, LHC3010, PH507 |
Sufficient samples of the product have been tested and found to be conformity with | |
指令Directive | Directive RoHS 2.0 Directive (EU) 2015/863 and (EU)2017/2102 amending Annex II to Directive 2011/65/EU |
标准Test Standard: | IEC 62321-1:2013
IEC 62321-3-1:2013
IEC 62321-4:2013/AMD1:2017
IEC 62321-5:2013
IEC 62321:6-2015
IEC 62321-7-1:2015
IEC 62321-7-2:2017
IEC 62321-8:2017 |
核发日期Issued date: | September 7, 2023 |
报告编号Report Number: | |
申请商Applicant: | E-suncable electronic Co.,Ltd |
地址Address of Applicant: | 4F, No78#, Cha Xia biz street, Wen Tang District, Dong Guan city |
制造商Manufacturer: | E-suncable electronic Co.,Ltd |
地址Address of Manufacturer: | 4F, No78#, Cha Xia biz street, Wen Tang District, Dong Guan city |
产品名Product Name: | Powerbank |
额定参数Rated Specification: | 5V, 5000mAh, 8000mAh, 10000mAh |
型号名Model Number: | Esun-P04, Esun-P01, Esun-P02, Esun-P03, Esun-P05 |
Sufficient samples of the product have been tested and found to be conformity with | |
指令Directive | EMC Directive 2014/30/EU |
标准Test Standard: | EN 55032:2015+A11:2020 EN 55035:2017+A11:2020
|
核发日期Issued date: | August 15, 2023 |
报告编号Report Number: | |
申请商Applicant: | E-suncable electronic Co.,Ltd |
地址Address of Applicant: | 4F, No78#, Cha Xia biz street, Wen Tang District, Dong Guan city |
制造商Manufacturer: | E-suncable electronic Co.,Ltd |
地址Address of Manufacturer: | 4F, No78#, Cha Xia biz street, Wen Tang District, Dong Guan city |
产品名Product Name: | USB cable |
额定参数Rated Specification: | 5V, 2.4A |
型号名Model Number: | Esun50, Esun52, Esun56, Esun19, Esun22, Esun20 |
Sufficient samples of the product have been tested and found to be conformity with | |
指令Directive | EMC Directive 2014/30/EU |
标准Test Standard: | EN 55032:2015+A11:2020 EN 55035:2017+A11:2020 |
核发日期Issued date: | August 15, 2023 |
报告编号Report Number: | |
申请商Applicant: | E-suncable electronic Co.,Ltd |
地址Address of Applicant: | 4F, No78#, Cha Xia biz street, Wen Tang District, Dong Guan city |
制造商Manufacturer: | E-suncable electronic Co.,Ltd |
地址Address of Manufacturer: | 4F, No78#, Cha Xia biz street, Wen Tang District, Dong Guan city |
产品名Product Name: | HUB |
额定参数Rated Specification: | 5V |
型号名Model Number: | Esun-HUB01, Esun-HUB02, Esun-HUB03, Esun-HUB04, Esun-HUB05, Esun-HUB06 |
Sufficient samples of the product have been tested and found to be conformity with | |
指令Directive | EMC Directive 2014/30/EU |
标准Test Standard: | EN 55032:2015+A11:2020 EN 55035:2017+A11:2020 |
核发日期Issued date: | August 15, 2023 |
报告编号Report Number: | |
申请商Applicant: | E-suncable electronic Co.,Ltd |
地址Address of Applicant: | 4F,No78#,Cha Xia biz street,Wen Tang District,Dong Guan city |
制造商Manufacturer: | E-suncable electronic Co.,Ltd |
地址Address of Manufacturer: | 4F,No78#,Cha Xia biz street,Wen Tang District,Dong Guan city |
产品名Product Name: | wireless |
额定参数Rated Specification: | / |
型号名Model Number: | Esun-W01,Esun58, Esun-W53, Esun-W04, Esun-W09,Esun-W03,Esun-W05 |
Sufficient samples of the product have been tested and found to be conformity with | |
指令Directive | Directive RoHS 2.0 Directive (EU) 2015/863 and (EU)2017/2102 amending Annex II to Directive 2011/65/EU |
标准Test Standard: | IEC 62321-1:2013 IEC 62321-3-1:2013 IEC 62321-4:2013/AMD1:2017 IEC 62321-5:2013 IEC 62321:6-2015 IEC 62321-7-1:2015 IEC 62321-7-2:2017 IEC 62321-8:2017 |
核发日期Issued date: | August 16, 2023 |
报告编号Report Number: | |
申请商Applicant: | E-suncable electronic Co.,Ltd |
地址Address of Applicant: | 4F,No78#,Cha Xia biz street,Wen Tang District,Dong Guan city |
制造商Manufacturer: | E-suncable electronic Co.,Ltd |
地址Address of Manufacturer: | 4F,No78#,Cha Xia biz street,Wen Tang District,Dong Guan city |
产品名Product Name: | Powerbank |
额定参数Rated Specification: | / |
型号名Model Number: | Esun-P04,Esun-P01, Esun-P02, Esun-P03, Esun-P05 |
Sufficient samples of the product have been tested and found to be conformity with | |
指令Directive | Directive RoHS 2.0 Directive (EU) 2015/863 and (EU)2017/2102 amending Annex II to Directive 2011/65/EU |
标准Test Standard: | IEC 62321-1:2013 IEC 62321-3-1:2013 IEC 62321-4:2013/AMD1:2017 IEC 62321-5:2013 IEC 62321:6-2015 IEC 62321-7-1:2015 IEC 62321-7-2:2017 IEC 62321-8:2017 |
核发日期Issued date: | August 16, 2023 |