Menu
| 报告编号Report Number: | |
| 申请商Applicant: | WINDPLAYER KITE FACTORY |
| 地址Address of Applicant: | #43 Pei Zhen Bei Road, Shi Ling Town, Hua Du District,GuangZhou, GuangDong, China |
| 制造商Manufacturer: | Shen Zhen OBANG Photoelectric CO., Ltd |
| 地址Address of Manufacturer: | Building 65, Three village of NiuHu Stone, GuanLan, LongHua New District, Shenzhen |
| 产品名Product Name: | Electroluminescent |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | Electroluminescent, Luminous film, Cold light film EL luminous film |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | RoHS DIRECTIVE 2011/65/EU |
| 标准Test Standard: | IEC 62321:2013 EPA3050B:1996、EN1122:2001、 EPA3052:1996、EPA3060A、 EPA7196、EPA3540C、EPA8270C |
| 核发日期Issued date: | June 6, 2017 |
| 报告编号Report Number: | |
| 申请商Applicant: | WINDPLAYER KITE FACTORY |
| 地址Address of Applicant: | #43 Pei Zhen Bei Road, Shi Ling Town, Hua Du District,GuangZhou, GuangDong, China |
| 制造商Manufacturer: | Shen Zhen OBANG Photoelectric CO., Ltd |
| 地址Address of Manufacturer: | Building 65, Three village of NiuHu Stone, GuanLan, LongHua New District, Shenzhen |
| 产品名Product Name: | Electroluminescent |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | Electroluminescent, Luminous film,Cold light film EL luminous film |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | EMC DIRECTIVE 2014/30/EU |
| 标准Test Standard: | EN 55015:2013 EN 61547:2009 |
| 核发日期Issued date: | June 6, 2017 |
| 报告编号Report Number: | |
| 申请商Applicant: | SISTEM ELEKTROTEKNIK UYDU SAN. VE TIC. LTD. STI. |
| 地址Address of Applicant: | ISTOC TOP CARSISI 15 ADA NO. 17, BAGCILAR, ISTANBUL-TURKEY |
| 制造商Manufacturer: | SISTEM ELEKTROTEKNIK UYDU SAN. VE TIC. LTD. STI. |
| 地址Address of Manufacturer: | ISTOC TOP CARSISI 15 ADA NO. 17, BAGCILAR, ISTANBUL-TURKEY |
| 产品名Product Name: | Set top box |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | SM 2022 PLUS, S-500 SD |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | LVD DIRECTIVE 2014/35/EU |
| 标准Test Standard: | EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 |
| 核发日期Issued date: | May 23, 2017 |
| 报告编号Report Number: | |
| 申请商Applicant: | SISTEM ELEKTROTEKNIK UYDU SAN. VE TIC. LTD. STI. |
| 地址Address of Applicant: | ISTOC TOP CARSISI 15 ADA NO. 17, BAGCILAR, ISTANBUL-TURKEY |
| 制造商Manufacturer: | SISTEM ELEKTROTEKNIK UYDU SAN. VE TIC. LTD. STI. |
| 地址Address of Manufacturer: | ISTOC TOP CARSISI 15 ADA NO. 17, BAGCILAR, ISTANBUL-TURKEY |
| 产品名Product Name: | Set top box |
| 额定参数Rated Specification: | |
| 型号名Model Number: | SM 2022 PLUS, S-500 SD |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | EMC DIRECTIVE 2014/30/EU |
| 标准Test Standard: | EN 55032:2012/AC:2013 EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3:2013 |
| 核发日期Issued date: | June 09, 2017 |
| 报告编号Report Number: | |
| 申请商Applicant: | Wenin Electronic Technology Co.,LTD |
| 地址Address of Applicant: | Yongchang Street, Marcro Industry Road, New Bay Zone, Humen Town, GuangDong Province |
| 制造商Manufacturer: | Wenin Electronic Technology Co.,LTD |
| 地址Address of Manufacturer: | Yongchang Street, Marcro Industry Road, New Bay Zone, Humen Town, GuangDong Province |
| 产品名Product Name: | Wired headset |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | WH-45 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | RoHS DIRECTIVE 2011/65/EU |
| 标准Test Standard: | IEC 62321:2013 EPA3050B:1996、EN1122:2001、 EPA3052:1996、EPA3060A、 EPA7196、EPA3540C、EPA8270C |
| 核发日期Issued date: | May 5, 2017 |
| 报告编号Report Number: | |
| 申请商Applicant: | Wenin Electronic Technology Co.,LTD |
| 地址Address of Applicant: | Yongchang Street, Marcro Industry Road, New Bay Zone, Humen Town, GuangDong Province |
| 制造商Manufacturer: | Wenin Electronic Technology Co.,LTD |
| 地址Address of Manufacturer: | Yongchang Street, Marcro Industry Road, New Bay Zone, Humen Town, GuangDong Province |
| 产品名Product Name: | Wired headset |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | WH-45 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | EMC DIRECTIVE 2014/30/EU |
| 标准Test Standard: | EN 55032:2012/AC:2013 EN 55024:2010 |
| 核发日期Issued date: | May 5, 2017 |
| 报告编号Report Number: | |
| 申请商Applicant: | TOP BRIGHT INTERNATIONAL DEVELOPMENT LIMITD |
| 地址Address of Applicant: | 12/F, DEVELOPMENT CENTER, CHINA SOUTH CITY, PINGHU SHENZHEN, CHINA |
| 制造商Manufacturer: | TOP BRIGHT INTERNATIONAL DEVELOPMENT LIMITD |
| 地址Address of Manufacturer: | 12/F, DEVELOPMENT CENTER, CHINA SOUTH CITY, PINGHU SHENZHEN, CHINA |
| 产品名Product Name: | Earphone |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | second generation earphone |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | RoHS DIRECTIVE 2011/65/EU |
| 标准Test Standard: | IEC 62321:2013 EPA3050B:1996、EN1122:2001、 EPA3052:1996、EPA3060A、 EPA7196、EPA3540C、EPA8270C |
| 核发日期Issued date: | May 5, 2017 |
| 报告编号Report Number: | |
| 申请商Applicant: | TOP BRIGHT INTERNATIONAL DEVELOPMENT LIMITD |
| 地址Address of Applicant: | 12/F, DEVELOPMENT CENTER, CHINA SOUTH CITY, PINGHU SHENZHEN, CHINA |
| 制造商Manufacturer: | TOP BRIGHT INTERNATIONAL DEVELOPMENT LIMITD |
| 地址Address of Manufacturer: | 12/F, DEVELOPMENT CENTER, CHINA SOUTH CITY, PINGHU SHENZHEN, CHINA |
| 产品名Product Name: | Earphone |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | second generation earphone |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | EMC DIRECTIVE 2014/30/EU |
| 标准Test Standard: | EN 55032:2012/AC:2013 EN 55024:2010 |
| 核发日期Issued date: | May 5, 2017 |
| 报告编号Report Number: | |
| 申请商Applicant: | SHANGHAI SHUNHAN ELECTRONIC Co., LTD |
| 地址Address of Applicant: | NO.328 Yang yue Roda, NanQIAO CITY, FengXian District, ShangHai , China |
| 制造商Manufacturer: | SHANGHAI SHUNHAN ELECTRONIC Co., LTD |
| 地址Address of Manufacturer: | NO.328 Yang yue Roda, NanQIAO CITY, FengXian District, ShangHai , China |
| 产品名Product Name: | CATV EQUIPMENT |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | SH-ISOT-1.2GHz DATA-TV FILTER GALVANIC ISOLATED, DTV1.2G, HIGH PASS FILTER HPF585, RF-ATTENUATOR ATT-SHFAT, SH-ISORC-1.2GHz ISOLATOR, ISO1.2G, 2-Way splitter SHSTV-2SP VFC0421, 3-Way splitter SHSTV-3SP VFC0631, 4-Way splitter SHSTV-4SP VFC0741, 4-Way TAP SHSTV-4 AFC1614, 8-Way TAP SHSTV-8 AFC2081, 16-Way TAP SHSTV-16 AFC2161, BAND PASS FILTER SHBPF65, BAND REJECT FILTER SHBRF65/780, Diplexers filter SHDPX204/258,OUTDOOR TAP SHOT-8T, Directional Coupler SH-DC-12A, Window filter WPF17-50/27TF-550-1GHz |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | EMC DIRECTIVE 2014/30/EU |
| 标准Test Standard: | EN 50083-2:2012 EN 61000-3-2:2014 EN 61000-3-3:2013 |
| 核发日期Issued date: | July 7, 2017 |