Menu
| 报告编号Report Number: | |
| 申请商Applicant: | Dongguan Hengda Smart Electronics Co., Ltd. |
| 地址Address of Applicant: | Room 219, Building 2, No.119, Dongshen South Road, Tangxia Town, Dongguan city |
| 制造商Manufacturer: | Dongguan Hengda Smart Electronics Co., Ltd. |
| 地址Address of Manufacturer: | Room 219, Building 2, No.119, Dongshen South Road, Tangxia Town, Dongguan city |
| 产品名Product Name: | LED Drive power supply |
| 额定参数Rated Specification: | Input: 200-240V~, 50/60Hz, 0.25A Output: 27-42V, 1A, 40W |
| 型号名Model Number: | HDT040-C42-1000-S8,HDT040-C42-0900-S8, HDT040-C42-0800-S8, HDT040-C42-0850-S8, HDT040-C42-0950-S8, HDT040-C42-0700-S8, HDT040-C42-0750-S8, HDT040-C36-0800-S8, HDT040-C36-0850-S8, HDT040-C36-0900-S8, HDT040-C36-0950-S8, HDT040-C36-1000-S8, HDT040-C36-1050-S8, HDT040-C36-1100-S8, HDT040-C24-1250-S8, HDT040-C24-1300-S8, HDT040-C24-1350-S8, HDT040-C24-1400-S8, HDT040-C24-1450-S8, HDT040-C24-1500-S8, HDT040-C24-1550-S8, HDT040-C24-1600-S8, HDT040-C24-1650-S8, HDT040-C54-0600-S8, HDT040-C54-0650-S8, HDT040-C54-0700-S8, HDT040-C54-0740-S8 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | EMC Directive 2014/30/EU. |
| 标准Test Standard: |
EN IEC 55015:2019+A11:2020 IEC 61547:2020
EN IEC 61000-3-2:2019 EN 61000-3-3:2013+A1:2019 |
| 核发日期Issued date: | July 31, 2023 |
| 报告编号Report Number: | |
| 申请商Applicant: | Dongguan Hengda Smart Electronics Co., Ltd. |
| 地址Address of Applicant: | Room 219, Building 2, No.119, Dongshen South Road, Tangxia Town, Dongguan city |
| 制造商Manufacturer: | Dongguan Hengda Smart Electronics Co., Ltd. |
| 地址Address of Manufacturer: | Room 219, Building 2, No.119, Dongshen South Road, Tangxia Town, Dongguan city |
| 产品名Product Name: | LED Drive power supply |
| 额定参数Rated Specification: | Input: 200-240V~, 50/60Hz, 0.2A Output: 27-42V, 0.7A, 29.4W |
| 型号名Model Number: | HDT030-C42-0700-S7, HDT030-C42-0400-S7, HDT030-C42-0500-S7, HDT030-C42-0600-S7, HDT030-C42-0450-S7, HDT030-C42-0550-S7, HDT030-C42-0650-S7, HDT030-C36-0400-S7, HDT030-C36-0450-S7, HDT030-C36-0500-S7, HDT030-C36-0550-S7, HDT030-C36-0600-S7, HDT030-C36-0700-S7, HDT030-C36-0800-S7, HDT030-C24-0550-S7, HDT030-C24-0600-S7, HDT030-C24-0650-S7, HDT030-C24-0700-S7, HDT030-C24-0750-S7, HDT030-C24-0800-S7, HDT030-C24-0850-S7, HDT030-C24-0900-S7, HDT030-C24-0950-S7, HDT030-C24-1000-S7, HDT030-C24-1050-S7, HDT030-C24-1100-S7, HDT030-C24-1150-S7, HDT030-C24-1200-S7, HDT030-C54-0200-S7, HDT030-C54-0250-S7, HDT030-C54-0300-S7, HDT030-C54-0350-S7, HDT030-C54-0400-S7, HDT030-C54-0450-S7, HDT030-C54-0500-S7, HDT030-C54-0550-S7. |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | EMC Directive 2014/30/EU. |
| 标准Test Standard: | EN IEC 55015:2019+A11:2020 IEC 61547:2020 EN IEC 61000-3-2:2019 EN 61000-3-3:2013+A1:2019
|
| 核发日期Issued date: | July 31, 2023 |
| 报告编号Report Number: | |
| 申请商Applicant: | 杭州旗胜光电科技有限公司 |
| 地址Address of Applicant: | 浙江省杭州市江干区紫晶商务城2幢923室 |
| 制造商Manufacturer: | 杭州旗胜光电科技有限公司 |
| 地址Address of Manufacturer: | 浙江省杭州市江干区紫晶商务城2幢923室 |
| 产品名Product Name: | 直条型灯带 |
| 额定参数Rated Specification: | 12Vdc, 功率:12W/1m |
| 型号名Model Number: | 120D |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | / |
| 标准Test Standard: | GB24819-2009 普通照明用LED模块 安全要求 |
| 核发日期Issued date: | 2023年08月07日 |
| 报告编号Report Number: | |
| 申请商Applicant: | 中山市升志照明有限公司 |
| 地址Address of Applicant: | 中山市古镇同福北路3号1栋2层2-1 |
| 制造商Manufacturer: | 中山市升志照明有限公司 |
| 地址Address of Manufacturer: | 中山市古镇同福北路3号1栋2层2-1 |
| 产品名Product Name: | 欢乐童年LED云朵灯 |
| 额定参数Rated Specification: | 220V~, 50/60Hz, 55W |
| 型号名Model Number: | 900*600*60 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | / |
| 标准Test Standard: | GB 7000.1-2015《灯具 第1部分:一般要求与试验》 GB7000.201-2008《灯具 第2-1部分:特殊要求 固定式通用灯具》 |
| 核发日期Issued date: | 2023年08月07日 |
| 报告编号Report Number: | |
| 申请商Applicant: | Shenzhen Topstar Electronics Co.,Ltd |
| 地址Address of Applicant: | Building 6, Huike Flat Panel Display Industrial Park, No.1 Industrial Second Road, Shilong Community, Shiyan, Bao'an District, Shenzhen |
| 制造商Manufacturer: | Shenzhen Topstar Electronics Co.,Ltd |
| 地址Address of Manufacturer: | Building 6, Huike Flat Panel Display Industrial Park, No.1 Industrial Second Road, Shilong Community, Shiyan, Bao'an District, Shenzhen |
| 产品名Product Name: | LED Display Screen |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | P3.91, P0.93, P1.25, P1.53, P1.56, P1.667, P1.875, P1.86, P1.95, P2, P2.5, P2.604, P2.976, P3, P3.076, P4.81, P4, P5, P6, P6.67, P8, P10 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | / |
| 标准Test Standard: |
J62368-1(2023)
|
| 核发日期Issued date: | August 08, 2023 |
| 报告编号Report Number: | |
| 申请商Applicant: | Shenzhen Topstar Electronics Co.,Ltd |
| 地址Address of Applicant: | Building 6, Huike Flat Panel Display Industrial Park, No.1 Industrial Second Road, Shilong Community, Shiyan, Bao'an District, Shenzhen |
| 制造商Manufacturer: | Shenzhen Topstar Electronics Co.,Ltd |
| 地址Address of Manufacturer: | Building 6, Huike Flat Panel Display Industrial Park, No.1 Industrial Second Road, Shilong Community, Shiyan, Bao'an District, Shenzhen |
| 产品名Product Name: | LED Display Screen |
| 额定参数Rated Specification: | 100-240V~, 50/60Hz, 2.5Amax |
| 型号名Model Number: | P3.91, P0.93, P1.25, P1.53, P1.56, P1.667, P1.875, P1.86, P1.95, P2, P2.5, P2.604, P2.976, P3, P3.076, P4.81, P4, P5, P6, P6.67, P8, P10 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | LVD Directive 2014/35/EU. |
| 标准Test Standard: | EN IEC 62368-1:2020 + A11:2020 |
| 核发日期Issued date: | August 08, 2023 |
| 报告编号Report Number: | |
| 申请商Applicant: | Shenzhen Topstar Electronics Co.,Ltd |
| 地址Address of Applicant: | Building 6, Huike Flat Panel Display Industrial Park, No.1 Industrial Second Road, Shilong Community, Shiyan, Bao'an District, Shenzhen |
| 制造商Manufacturer: | Shenzhen Topstar Electronics Co.,Ltd |
| 地址Address of Manufacturer: | Building 6, Huike Flat Panel Display Industrial Park, No.1 Industrial Second Road, Shilong Community, Shiyan, Bao'an District, Shenzhen |
| 产品名Product Name: | LED display screen |
| 额定参数Rated Specification: | 100-240V~, 50/60Hz, 300W |
| 型号名Model Number: | P3.91, P0.93, P1.25, P1.53, P1.56, P1.667, P1.875, P1.86, P1.95, P2, P2.5, P2.604, P2.976, P3 P3.076, P4.81, P4, P5, P6, P6.67, P8, P10 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | EMC Directive 2014/30/EU |
| 标准Test Standard: | EN 55032:2015+A11:2020 EN 55035:2017+A11:2020 EN IEC 61000-3-2:2019+A1:2021 EN 61000-3-3:2013/A2:2021 |
| 核发日期Issued date: | August 04, 2023 |
| 报告编号Report Number: | |
| 申请商Applicant: | Shenzhen Topstar Electronics Co.,Ltd |
| 地址Address of Applicant: | Building 6, Huike Flat Panel Display Industrial Park, No.1 Industrial Second Road, Shilong Community, Shiyan, Bao'an District, Shenzhen |
| 制造商Manufacturer: | Shenzhen Topstar Electronics Co.,Ltd |
| 地址Address of Manufacturer: | Building 6, Huike Flat Panel Display Industrial Park, No.1 Industrial Second Road, Shilong Community, Shiyan, Bao'an District, Shenzhen |
| 产品名Product Name: | LED display screen |
| 额定参数Rated Specification: | / |
| 型号名Model Number: | P3.91, P0.93, P1.25, P1.53, P1.56, P1.667, P1.875, P1.86, P1.95, P2, P2.5, P2.604, P2.976, P3 P3.076, P4.81, P4, P5, P6, P6.67, P8, P10 |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | Directive RoHS 2.0 Directive (EU) 2015/863 and (EU)2017/2102 amending Annex II to Directive 2011/65/EU |
| 标准Test Standard: | IEC 62321-1:2013 IEC 62321-3-1:2013 IEC 62321-4:2013/AMD1:2017 IEC 62321-5:2013 IEC 62321:6-2015 IEC 62321-7-1:2015 IEC 62321-7-2:2017 IEC 62321-8:2017 |
| 核发日期Issued date: | August 04, 2023 |
| 报告编号Report Number: | |
| 申请商Applicant: | SHENZHEN VISTECH TECHNOLOGY CO.,LTD. |
| 地址Address of Applicant: | 401, Building A, Ganghongji Hi-Tech Intelligent Industrial Park, Nanshan District, Shenzhen, Guangdong Province, China |
| 制造商Manufacturer: | SHENZHEN VISTECH TECHNOLOGY CO.,LTD. |
| 地址Address of Manufacturer: | 401, Building A, Ganghongji Hi-Tech Intelligent Industrial Park, Nanshan District, Shenzhen, Guangdong Province, China |
| 产品名Product Name: | LED Standard Panel(Full Color) |
| 额定参数Rated Specification: | 220-230V~, 50/60Hz, 2A |
| 型号名Model Number: | P2.97, P1.5, P1.8, P2, P2.5, P2.6, P2.9, P3.9, P4.8, U5Ax-15Vx, U5Ax-18Vx, U5Ax-20Vx, U5Ax-25Vx, U5Ax-26Vx, U5Ax-29Vx, U5Ax-39Vx, U5Ax-48Vx, UA5x-15Vx, UA5x-18Vx, UA5x-20Vx, UA5x-25Vx, UA5x-26Vx, UA5x-29Vx, UA5x-39Vx, UA5x-48Vx (x means 0-9,A-Z,or blank) |
| Sufficient samples of the product have been tested and found to be conformity with | |
| 指令Directive | EMC Directive 2014/30/EU |
| 标准Test Standard: | EN 55032:2015+A11:2020 EN 55035:2017+A11:2020 EN IEC 61000-3-2:2019+A1:2021 EN 61000-3-3:2013/A2:2021 |
| 核发日期Issued date: | August 2, 2023 |